Open Times

There are 92 open for inspection in the next 7 days.

Address (images) Price Beds Baths Cars Property Type Open Times
7/52 Marieville Esplanade (5) | S $300 2 1 0 House Thu - 9/02 - 3:15pm to 3:30pm
8 Edith Avenue (10) | S $450 4 1 2 House Thu - 9/02 - 4:45pm to 5:00pm
64 Fisher Avenue (3) | S $550 5 3 1 House Thu - 9/02 - 3:40pm to 3:55pm
11 Mountain View Rise (7) | S $290 3 1 2 House Thu - 9/02 - 12:30pm to 12:45pm
281 Carella Street (16) | S $550,000 plus 4 2 2 House Thu - 9/02 - 5:30pm to 6:00pm
7 George Street (9) | S $260 3 2 1 House Thu - 9/02 - 1:00pm to 1:15pm
4/11 Dalkeith Court (5) | S $240 2 1 0 Unit Thu - 9/02 - 4:25pm to 4:40pm
33 Barragoon Street (1) | S $350 4 1 1 House Thu - 9/02 - 10:00am to 10:15am
299 Churchill Avenue (5) | S $300 2 1 1 Unit Thu - 9/02 - 4:05pm to 4:20pm
61 Arthur Street (20) | S Offers Over $630,000 4 2 1 House Fri - 10/02 - 6:15pm to 7:00pm
16 Mountford Drive (15) | S $420,000 3 2 8 House Sat - 11/02 - 10:30am to 11:00am
2/14B Coleman Street (6) | S $155,000 - $175,000 1 1 1 Unit Sat - 11/02 - 11:30am to 12:00pm
64 Seven Mile Beach Road (10) | S Offers over $395,000 3 1 4 House Sat - 11/02 - 11:30am to 12:00pm
81 Lord Street (21) | S Offers over $660,000 4 2 4 House Sat - 11/02 - 11:45am to 12:15pm
21 Rodbourne Rd (15) | S $565,000 4 2 4 House Sat - 11/02 - 11:30am to 1:00pm
75 Old Bernies Road (25) | S Offers Over $670,000 4 2 1 House Sat - 11/02 - 12:30pm to 1:00pm
35 Checquers Street (10) | S Offers over $215,000 3 1 0 House Sat - 11/02 - 10:30am to 11:00am
2/4 Mowbray Court (9) | S $250,000 - $280,000 2 1 0 Unit Sat - 11/02 - 1:00pm to 1:30pm
Lot 4, 2 Browns Road (9) | S Offers Over $285,000 2 1 1 House Sat - 11/02 - 10:00am to 10:30am
8/8 Margaret Street (12) | S $180,000 1 1 0 House Sat - 11/02 - 10:00am to 10:30am
84 Regent Street (11) | S $385,000+ 2 2 1 House Sat - 11/02 - 3:00pm to 3:30pm
2/13 Carmont Court (14) | S Offers over $295,000 2 1 4 Unit Sat - 11/02 - 11:00am to 12:00pm
7 Berseford Place (9) | S Offers Over $350,000 2 1 2 House Sat - 11/02 - 11:00am to 11:30am
2/75 Montagu Bay Road (10) | S Offers around $295,000 2 1 1 Villa Sat - 11/02 - 1:00pm to 1:30pm
13 Bisdee Street (9) | S Offers Over $255,000 3 1 0 House Sat - 11/02 - 1:45pm to 2:15pm
52 Fulton St (20) | S $479,000 4 2 2 House Sat - 11/02 - 11:00am to 11:30am
65 Mirramar Park (18) | S $375,000 plus 3 2 2 House Sat - 11/02 - 1:00pm to 2:00pm
20 McRobies Road (9) | S $260,000 3 1 1 House Sat - 11/02 - 2:00pm to 2:30pm
28 Fielding Drive (21) | S Offers over $639,000 4 2 6 House Sat - 11/02 - 11:30am to 12:00pm
(no street name provided) (9) | S $299,000-$325,000 3 1 1 Unit Sat - 11/02 - 12:45pm to 1:15pm
9 Riverway Road (16) | S Offers Over $390,000 4 1 3 House Sat - 11/02 - 11:00am to 11:30am
31 George Street (26) | S $425,000 3 2 2 House Sat - 11/02 - 1:00pm to 2:00pm
182 Blessington Street (10) | S By Negotiation 5 2 2 House Sat - 11/02 - 1:00pm to 1:30pm
159 Bathurst Street (8) | S Offers over $450,000 3 1 1 House Sat - 11/02 - 1:15pm to 1:45pm
1a/476 South Arm Road (9) | S $389,000 3 2 1 Villa Sat - 11/02 - 11:00am to 12:00pm
2/4 Freeman Street (10) | S Offers in the early $300,000s 2 1 2 Villa Sat - 11/02 - 1:00pm to 1:30pm
33 Fairview Drive (4) | S $370 3 1 1 House Sat - 11/02 - 11:30am to 12:00pm
Unit 2-20 Llenroc Street (5) | S Low $300,000's 3 1 1 House Sat - 11/02 - 10:30am to 11:00am
5 Meadows Place (9) | S Offers over $335,000 3 1 6 House Sat - 11/02 - 11:00am to 11:30am
11:00am to 11:30am
2/45 Cumberland Street (16) | S Offers over $275,000 3 1 3 Unit Sat - 11/02 - 12:00pm to 12:30pm
3a/476 South Arm Road (9) | S $289,000 2 1 1 House Sat - 11/02 - 11:00am to 12:00pm
(no street name provided) (6) | S $250,000 Plus 3 1 1 House Sat - 11/02 - 11:30am to 12:00pm
69 Rosendale Road (10) | S For Sale Now or By Auction Saturday 11th February 1 1 1 House Sat - 11/02 - 1:30pm to 2:00pm
15 Smithurst Avenue (17) | S $450,000 3 1 2 House Sat - 11/02 - 12:00pm to 12:30pm
1/18 Whitewater Crescent (11) | S $295,000 plus 2 1 1 Villa Sat - 11/02 - 11:30am to 12:30pm
1-8/9 Innes Street (11) | S High $100,000s 2 1 0 Unit Sat - 11/02 - 11:00am to 12:00pm
(no street name provided) (18) | S $399,000 plus 3 2 1 House Sat - 11/02 - 1:00pm to 3:00pm
484 Oceana Drive (26) | S $585,000 - $625,000 3 2 4 House Sat - 11/02 - 12:00pm to 12:30pm
281 Carella Street (16) | S $550,000 plus 4 2 2 House Sat - 11/02 - 11:30am to 12:15pm
(no street name provided) (11) | S $379,000 Plus 3 1 2 House Sat - 11/02 - 1:30pm to 2:00pm
1/4 Fifth Avenue (9) | S Offers Over $190,000 3 1 0 House Sat - 11/02 - 11:00am to 11:30am
(no street name provided) (14) | S $490,000 - $510,000 4 2 2 House Sat - 11/02 - 1:00pm to 1:30pm
442 Rowella Road (9) | S 3 1 0 House Sat - 11/02 - 10:30am to 11:00am
41 Jarrod Court (11) | S $262,000 3 2 0 House Sat - 11/02 - 10:00am to 10:30am
(no street name provided) (5) | S $215,000 3 1 1 House Sat - 11/02 - 10:30am to 11:00am
2/36a Brinsmead Road (8) | S Offers Over $375,000 4 2 2 Townhouse Sat - 11/02 - 12:00pm to 12:30pm
37 Saxon Drive (16) | S Offers considered in the mid to high $700,000s 5 2 2 House Sat - 11/02 - 11:30am to 12:15pm
24 Wellington Street (13) | S $390,000 - $420,000 3 1 0 House Sat - 11/02 - 10:30am to 11:00am
12 Hillside Crescent (20) | S $450,000+ 4 2 2 House Sat - 11/02 - 11:00am to 12:00pm
Lot 5, 2 Browns Road (7) | S Offers Around $315,000 3 1 1 House Sat - 11/02 - 10:00am to 10:30am
229 Gellibrand Drive (12) | S $380,000 3 2 2 House Sat - 11/02 - 1:00pm to 1:30pm
250 Bathurst Street (18) | S Offers Over $330,000 6 2 0 House Sat - 11/02 - 12:30pm to 1:00pm
11 Fuchsia Road (7) | S $155,000 - $175,000 3 1 1 House Sat - 11/02 - 12:30pm to 1:00pm
7 Braelands Court (12) | S $435,000 - $470,000 5 2 0 House Sat - 11/02 - 12:00pm to 12:45pm
Lot 3, 2 Browns Road (8) | S Offers Over $285,000 2 1 1 House Sat - 11/02 - 10:00am to 10:30am
2/18 Woodcutters Road (10) | S $520,000 - $560,000 3 2 2 House Sat - 11/02 - 12:30pm to 1:15pm
(no street name provided) (11) | S Early to Mid $300,000's 4 2 1 House Sat - 11/02 - 11:00am to 11:30am
5 Sandringham Place (19) | S $350,000 - $375,000 3 2 0 House Sat - 11/02 - 11:00am to 11:30am
(no street name provided) (8) | S $179,000-$187,000 3 1 0 House Sat - 11/02 - 2:30pm to 3:00pm
(no street name provided) (8) | S $179,000 Plus 2 1 0 Unit Sat - 11/02 - 10:00am to 10:30am
1/16 Rachel Crescent (14) | S Offers over $395,000 5 2 2 House Sat - 11/02 - 1:00pm to 1:30pm
472a Nelson Road (16) | S Offers over $1.4 million 4 2 6 House Sat - 11/02 - 11:00am to 11:30am
8 Mercer Street (14) | S $520,000 - $560,000 3 1 2 House Sat - 11/02 - 11:30am to 12:00pm
(no street name provided) (13) | S 3 1 2 House Sat - 11/02 - 10:45am to 11:15am
32 Malunna Rd (19) | S $395,000 2 1 1 Villa Sat - 11/02 - 11:00am to 11:30am
2a/476 South Arm Road (13) | S $289,000 2 1 1 House Sat - 11/02 - 11:00am to 12:00pm
36 Foreshore Road (23) | S $349,000 3 1 1 House Sat - 11/02 - 11:45am to 12:15am
31 Lipscombe Avenue (25) | S Expressions of interest 4 3 2 House Sat - 11/02 - 11:00am to 11:30am
Unit 3-62 King Street (10) | S $219,000 plus 1 1 0 House Sat - 11/02 - 1:00pm to 1:30pm
111 Woodcutters Rd (17) | S $780,000+ 4 2 2 House Sat - 11/02 - 10:00am to 10:30am
39 Oldham Avenue (14) | S $495,000 - $535,000 4 2 0 House Sat - 11/02 - 12:00pm to 12:30pm
5 Meadows Place (9) | S Offers over $335,000 3 1 6 House Sat - 11/02 - 11:00am to 11:30am
11:00am to 11:30am
3 Cremorne Avenue (10) | S Offers in the high $600,000s 3 2 3 House Sat - 11/02 - 2:45pm to 3:15pm
3/14 Beaufort Place (6) | S $170,000 - $190,000 2 1 0 Unit Sat - 11/02 - 10:30am to 11:00am
61 Arthur Street (20) | S Offers Over $630,000 4 2 1 House Sat - 11/02 - 11:00am to 11:45am
12 Gibson Court (9) | S $389,000 4 2 2 House Sat - 11/02 - 11:45am to 12:15pm
1/29 Valley Street (15) | S $395,000 - $435,000 3 2 1 House Sat - 11/02 - 11:00am to 11:30am
1a/476 South Arm Road (9) | S $389,000 3 2 1 Villa Sun - 12/02 - 11:00am to 12:00pm
3a/476 South Arm Road (9) | S $289,000 2 1 1 House Sun - 12/02 - 11:00am to 12:00pm
(no street name provided) (13) | S 3 1 2 House Sun - 12/02 - 4:30pm to 5:00pm
2a/476 South Arm Road (13) | S $289,000 2 1 1 House Sun - 12/02 - 11:00am to 12:00pm
61 Arthur Street (20) | S Offers Over $630,000 4 2 1 House Sun - 12/02 - 10:30am to 11:00am
Click "S" to view a snapshot for the property