Property Tools
Property Details
3/12 Kay Street
| Price | SOLD |
| Suburb | TRIABUNNA |
| Postcode | 7190 |
| Property Type | Unit |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Carspaces | 1 |
| Land Size |
198.00 Sqms |
| Building Size |
65.00 Sqms |
| Website Url | Click Here |
Suitable for home owner or investor
Well presented 2 bedroom brick stand alone unit in a small complex of 6.
A level allotment allowing easy access with fenced yard plus excellent parking facilities.
A good location as this property is in close proximity to Triabunna's amenities including schools and shops.
Suit home owner or investor with good potential returns.
3/12 Kay Street
Loading...
Sold Properties:
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 8A Barton Avenue | TRIABUNNA | 24-04-2012 | 2 | 1 | 0 | Undisclosed | View Property |
| 4 Barton Avenue | TRIABUNNA | 31-01-2012 | 2 | 1 | 1 | Undisclosed | View Property |
| 3/21 Victoria Street | TRIABUNNA | 3-01-2012 | 2 | 1 | 0 | Undisclosed | View Property |
| 31 East Esplanade | TRIABUNNA | 22-12-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| 6/12 Kay Street | TRIABUNNA | 18-10-2011 | 2 | 1 | 1 | Undisclosed | View Property |
| 46 Barton Avenue | TRIABUNNA | 24-08-2011 | 2 | 1 | 2 | Undisclosed | View Property |
| 5 Meredith Street | TRIABUNNA | 18-08-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 3 Ada Street | TRIABUNNA | 4-07-2011 | 4 | 1 | 2 | Undisclosed | View Property |
| 3/12 Kay Street | TRIABUNNA | 16-06-2011 | 2 | 1 | 1 | $125,000 | View Property |
| 19 Franklin Street | TRIABUNNA | 26-04-2011 | 3 | 1 | 0 | Undisclosed | View Property |
| 2/12 Kay Street | TRIABUNNA | 20-01-2011 | 2 | 1 | 1 | Undisclosed | View Property |
Current Leases
- Suburb: TRIABUNNA
- Type: Land
- Price:$110,000
- View Property »
- Suburb: TRIABUNNA
- Type: Land
- Price:$50,000
- View Property »
- Suburb: TRIABUNNA
- Type: Land
- Price:$60,000
- View Property »