Property Tools
Property Details
14 Jerling Street
| Price | SOLD |
| Suburb | ULVERSTONE |
| Postcode | 7315 |
| Property Type | House |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Carspaces | 2 |
| Floorplans | Download |
| Building Size |
160.00 Sqms |
Classy near new home
This stylish home is located in a new estate and only a short flat walk to the beach. It features 3 bedrooms (2 with built-ins and the master with walk-in and ensuite). The sunny northern side of this home is where the spacious living areas are. The outlook is onto vacant paddocks with Bass Strait views on the horizon. The central kitchen is well appointed and features ceasarstone benchtops.
Contemporary neutral colour schemes feature throughout with stylish tiles and finishes. The backyard is a blank canvas for the new owner to make their own.
14 Jerling Street
Loading...
Sold Properties:
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 298 Stubbs Road | ULVERSTONE | 15-05-2012 | 3 | 2 | 4 | Undisclosed | View Property |
| Unit 1/14 Wrights Road South | ULVERSTONE | 11-05-2012 | 2 | 1 | 1 | Undisclosed | View Property |
| Unit 1/17 John Street | ULVERSTONE | 13-04-2012 | 2 | 1 | 1 | Undisclosed | View Property |
| 8 Crawford Street | ULVERSTONE | 4-04-2012 | 3 | 1 | 2 | Undisclosed | View Property |
| 19 Jerling Street | ULVERSTONE | 30-03-2012 | 3 | 2 | 2 | Undisclosed | View Property |
| 13 Hensby Court | ULVERSTONE | 29-03-2012 | 3 | 1 | 1 | Undisclosed | View Property |
| 12 McCulloch Street | ULVERSTONE | 16-03-2012 | 3 | 1 | 0 | Undisclosed | View Property |
| 4 Scurrah Street | ULVERSTONE | 16-03-2012 | 3 | 1 | 1 | Undisclosed | View Property |
| 92 Queen Street | ULVERSTONE | 7-03-2012 | 2 | 1 | 1 | Undisclosed | View Property |
| 22 Undara Crescent | ULVERSTONE | 6-03-2012 | 3 | 1 | 0 | Undisclosed | View Property |
| 5 Hendriks Street | ULVERSTONE | 2-03-2012 | 3 | 1 | 1 | Undisclosed | View Property |
| 27 Risby Street | ULVERSTONE | 2-02-2012 | 3 | 1 | 2 | Undisclosed | View Property |
| 56 Reibey Street | ULVERSTONE | 31-01-2012 | 0 | 0 | 0 | Undisclosed | View Property |
| 29 Henslowes Road | ULVERSTONE | 30-01-2012 | 4 | 1 | 1 | Undisclosed | View Property |
| 38 Jermyn Street | ULVERSTONE | 17-01-2012 | 2 | 1 | 1 | Undisclosed | View Property |
| 20 Maisie Place | ULVERSTONE | 16-01-2012 | 3 | 2 | 2 | Undisclosed | View Property |
| 101 Castra Road | ULVERSTONE | 10-01-2012 | 3 | 2 | 0 | Undisclosed | View Property |
| 52 Queen Street | ULVERSTONE | 19-12-2011 | 3 | 1 | 4 | Undisclosed | View Property |
| 5 Fulton Street | ULVERSTONE | 8-12-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| 88 Josephine Street | ULVERSTONE | 6-12-2011 | 3 | 1 | 2 | Undisclosed | View Property |
| 1 Vincent Street | ULVERSTONE | 5-12-2011 | 3 | 1 | 2 | Undisclosed | View Property |
| 15 Victoria Street | ULVERSTONE | 14-11-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| 87 Upper Maud Street | ULVERSTONE | 8-11-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| 4 Allambie Crescent | ULVERSTONE | 31-10-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| 23 Leven Street | ULVERSTONE | 27-10-2011 | 2 | 1 | 1 | Undisclosed | View Property |
| 4 | 4 | 1-01-1970 | 4 | 4 | 4 | 4 | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
Current Leases
- Suburb: ULVERSTONE
- Type: Land
- Price:Reduced to $65,000
- View Property »
- Suburb: ULVERSTONE
- Type: Land
- Price:$65,000
- View Property »
- Suburb: ULVERSTONE
- Type: Land
- Price:$75,000
- View Property »
Make an Enquiry
Property Features
Secure Parking • Built-ins • Air Conditioning •
Related Listings
- Suburb: ULVERSTONE
- Price:$130,000
- Type: House
- View Property »
- Suburb: ULVERSTONE
- Price:$165,000
- Type: House
- View Property »
- Suburb: ULVERSTONE
- Price:$169,000
- Type: House
- View Property »
- Suburb: ULVERSTONE
- Price:Reduced to $175,000
- Type: House
- View Property »
- Suburb: ULVERSTONE
- Price:$175,000
- Type: House
- View Property »
