Property Tools
Property Details
16 Arve Road
| Price | SOLD |
| Suburb | GEEVESTON |
| Postcode | 7116 |
| Property Type | House |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Land Size |
6,275.00 Sqms |
| Building Size |
78.00 Sqms |
| Website Url | Click Here |
AT HOME ON THE RIVER
This is it! Two storey renovated dwelling, ultra modern bathroom and kitchen, lovely wood heated and air conditioned open plan living and dining. New wind out aluminum windows, new floor coverings and freshly painted throughout. Big master bedroom with built-in wardrobes, a cosy renovated room downstairs that is being used as storage, new carpet etc. A second toilet and vanity also, a workshop and wood storage as well, gas on demand hot water, gas and electric cooking with the new euromaid oven and cook-top, new Westinghouse range hood and stainless splash back, new freestanding wood heater, all new wiring, new plumbing, hard wired smoke alarm, the home is fully insulated and has been converted from being a retail outlet on the tourist route to Tahune Air Walk in Geeveston, can easily go back into a retail outlet as the Mixed Use Zoning covers many uses. The land on the second title is approximately 1.5 acres and is level with well established trees and lawns to the rivulet boundary. Being on two titles this property allows for many varied type developments, don't delay as this property is not going to last. Please contact our office for a detailed listing package and or to arrange for an inspection.
16 Arve Road
Sold Properties:
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| GEEVESTON | 16-05-2012 | 1 | 1 | 2 | Undisclosed | View Property | |
| 101 Kermandie River Road | GEEVESTON | 24-04-2012 | 3 | 1 | 2 | Undisclosed | View Property |
| 96 Fourfoot Road | GEEVESTON | 27-03-2012 | 3 | 1 | 2 | Undisclosed | View Property |
| 5 Donnellys Road | GEEVESTON | 21-02-2012 | 4 | 1 | 2 | Undisclosed | View Property |
| 34 Donnellys Road | GEEVESTON | 20-02-2012 | 4 | 2 | 0 | Undisclosed | View Property |
| 74 Harwoods Road | GEEVESTON | 24-08-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| Lot 3 Fourfoot Road | GEEVESTON | 20-07-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 16 Arve Road | GEEVESTON | 15-07-2011 | 1 | 1 | 0 | Undisclosed | View Property |
| 360 Arve Road | GEEVESTON | 6-07-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 30 Scotts Road | GEEVESTON | 5-07-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| Lot 1 Hermons Road | GEEVESTON | 21-06-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 179 FOURFOOT ROAD | GEEVESTON | 21-06-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| 159 Scotts Road | GEEVESTON | 10-06-2011 | 4 | 2 | 2 | Undisclosed | View Property |
| 26 ARVE ROAD | GEEVESTON | 10-06-2011 | 3 | 1 | 4 | $259,000 | View Property |
| 271 Arve Road | GEEVESTON | 8-06-2011 | 4 | 1 | 0 | Undisclosed | View Property |
| 68 O'Hallorans Road | GEEVESTON | 18-05-2011 | 3 | 1 | 4 | Undisclosed | View Property |
| O'Hallarans Road | GEEVESTON | 18-05-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 14 William Street | GEEVESTON | 7-05-2011 | 2 | 1 | 2 | Undisclosed | View Property |
| 350 Harwoods Road | GEEVESTON | 30-03-2011 | 2 | 1 | 5 | Undisclosed | View Property |
| 4841 Huon Highway | GEEVESTON | 25-03-2011 | 12 | 1 | 2 | Undisclosed | View Property |
| 11A Thurley Street | GEEVESTON | 18-03-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| 32 Fairy Falls Road | GEEVESTON | 15-03-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| 1 Huon Highway | GEEVESTON | 2-01-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 101 Arve Road | GEEVESTON | 21-12-2010 | 3 | 1 | 0 | Undisclosed | View Property |
| 24 Rowes Rd | GEEVESTON | 20-12-2010 | 3 | 2 | 2 | Undisclosed | View Property |
| 7 | 7 | 1-01-1970 | 7 | 7 | 7 | 7 | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
Current Leases
- Suburb: GEEVESTON
- Type: Land
- Price:$39,000
- View Property »
- Suburb: GEEVESTON
- Type: Land
- Price:$85,000
- View Property »
- Suburb: GEEVESTON
- Type: Land
- Price:$85,000
- View Property »
Make an Enquiry
Property Features
Study • Broadband • Internal Laundry • Gas Enabled • Built-ins • Air Conditioning • Absolute Waterfront • Views • Near Waterfront • Close to Transport • Close to Schools • Close to Shops • Close to Parklands • Storage Area • Pet Friendly • Shower Facilities • Workshop • Level Lawn • Garden • Renovated Kitchen • Renovated Bathroom • Renovated • Modern Kitchen • Modern Bathroom • Heating • Secure Parking •
Related Listings
- Suburb: GEEVESTON
- Price:$159,000
- Type: House
- View Property »
- Suburb: GEEVESTON
- Price:$190,000+
- Type: House
- View Property »
- Suburb: GEEVESTON
- Price:o/o $200,000
- Type: House
- View Property »
- Suburb: GEEVESTON
- Price:$220,000
- Type: House
- View Property »
- Suburb: GEEVESTON
- Price:$239,000
- Type: House
- View Property »

