Property Tools
Property Details
lot 4 Mountain View Rise
| Price | $79,000 |
| Suburb | LATROBE |
| Postcode | 7307 |
| Property Type | Land |
| Land Size |
679.00 Sqms |
Mountain View Rise - Lot 4
Superb 679m2 Block in Mountain View Rise, Latrobe.
This parcel of land is very close to the Hospital and has easy access to the Bass Highway. Surrounded by quality brand new homes this block is serviced with town water, sewerage and underground mains power.
Whether it be for investment or for building your dream home, this is one certainly to be considered.
lot 4 Mountain View Rise
Loading...
Sold Properties:
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 2/133 Bradshaw St | LATROBE | 27-01-2012 | 3 | 2 | 1 | Undisclosed | View Property |
| 141 Last St | LATROBE | 13-01-2012 | 3 | 1 | 0 | Undisclosed | View Property |
| 59 Redhills Road | LATROBE | 10-01-2012 | 4 | 3 | 3 | Undisclosed | View Property |
| 2 Bradshaw Street | LATROBE | 3-01-2012 | 4 | 1 | 3 | Undisclosed | View Property |
| LATROBE | 20-12-2011 | 3 | 2 | 0 | Undisclosed | View Property | |
| 20 New Street | LATROBE | 28-11-2011 | 2 | 1 | 1 | $150,000 | View Property |
| 10 Freda Court | LATROBE | 15-11-2011 | 4 | 2 | 2 | Undisclosed | View Property |
| 40 Hampden Street | LATROBE | 2-11-2011 | 3 | 1 | 2 | Undisclosed | View Property |
| 14 Palmers Road | LATROBE | 9-10-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| 2 Hamilton Street | LATROBE | 17-09-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| LATROBE | 21-07-2011 | 2 | 1 | 1 | Undisclosed | View Property | |
| LATROBE | 13-07-2011 | 2 | 1 | 1 | Undisclosed | View Property | |
| 17 Cherry Grove | LATROBE | 8-07-2011 | 4 | 2 | 2 | Undisclosed | View Property |
| 13 Stanley Street | LATROBE | 8-07-2011 | 3 | 1 | 0 | Undisclosed | View Property |
| 2/138 Gilbert St | LATROBE | 31-05-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| 35 Hamilton Street | LATROBE | 25-05-2011 | 3 | 1 | 0 | Undisclosed | View Property |
| Lot 2 Bradshaw St | LATROBE | 9-05-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 125 Bradshaw | LATROBE | 3-05-2011 | 3 | 2 | 1 | Undisclosed | View Property |
| 1 Clayton Court | LATROBE | 29-04-2011 | 4 | 3 | 3 | Undisclosed | View Property |
| 9 Earl Grove | LATROBE | 20-04-2011 | 3 | 2 | 1 | Undisclosed | View Property |
| 244 Gilbert St | LATROBE | 31-03-2011 | 3 | 1 | 3 | Undisclosed | View Property |
| 20 Gerrand Street | LATROBE | 30-03-2011 | 3 | 1.5 | 3 | Undisclosed | View Property |
| 47 Lewis St | LATROBE | 22-02-2011 | 3 | 2 | 3 | Undisclosed | View Property |
| 49 Benny Street | LATROBE | 6-12-2010 | 3 | 2 | 3 | Undisclosed | View Property |
| 70 Gilbert Street | LATROBE | 20-10-2010 | 0 | 0 | 0 | Undisclosed | View Property |
| 3 | 3 | 1-01-1970 | 3 | 3 | 3 | 3 | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
Current Leases
- Suburb: LATROBE
- Type: Land
- Price:$79,000
- View Property »
- Suburb: LATROBE
- Type: Land
- Price:$79,000
- View Property »
- Suburb: LATROBE
- Type: Land
- Price:Prices from $85,000
- View Property »
Make an Enquiry
Related Listings
- Suburb: LATROBE
- Price:$79,000
- Type: Land
- View Property »
- Suburb: LATROBE
- Price:$79,000
- Type: Land
- View Property »
- Suburb: LATROBE
- Price:Prices from $85,000
- Type: Land
- View Property »
- Suburb: LATROBE
- Price:$85,000
- Type: Land
- View Property »
- Suburb: LATROBE
- Price:$89,000
- Type: Land
- View Property »

