Property Tools
Leased Properties:
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 1/22a Mercer Street | NEW TOWN | 11-06-2012 | 2 | 1 | 2 | Undisclosed | View Property |
| 2/682 Oceana Drive | TRANMERE | 30-05-2012 | 3 | 2 | 2 | Undisclosed | View Property |
| 2/46 Regent Street | SANDY BAY | 18-05-2012 | 2 | 1 | 1 | Undisclosed | View Property |
| 42 Lymington Road | CYGNET | 17-05-2012 | 3 | 1 | 0 | Undisclosed | View Property |
| 8205 Channel Highway | CRADOC | 17-05-2012 | 4 | 1 | 0 | Undisclosed | View Property |
| 1/13 Scenic Hill Road | HUONVILLE | 17-05-2012 | 3 | 1 | 1 | Undisclosed | View Property |
| 24 Saundersons Road | RISDON | 17-05-2012 | 4 | 2 | 4 | Undisclosed | View Property |
| 79 Madden Street | DEVONPORT | 14-05-2012 | 3 | 1 | 0 | Undisclosed | View Property |
| 7/4 Higson Street | MIDWAY POINT | 14-05-2012 | 3 | 2 | 2 | Undisclosed | View Property |
| 1/87 Marys Hope Road | ROSETTA | 11-05-2012 | 2 | 1 | 2 | Undisclosed | View Property |
| 74 Nicholls Street | DEVONPORT | 11-05-2012 | 3 | 1 | 1 | $240 pw | View Property |
| 35 Parker Street | DEVONPORT | 7-05-2012 | 4 | 1 | 3 | Undisclosed | View Property |
| 21 Wakeford Avenue | KINGSTON | 7-05-2012 | 3 | 1 | 0 | Undisclosed | View Property |
| 1 Marguerite Street | RANELAGH | 7-05-2012 | 4 | 1 | 0 | Undisclosed | View Property |
| 36 Tasman Street | DEVONPORT | 7-05-2012 | 3 | 1 | 6 | Undisclosed | View Property |
| 19 Audley Street | NORTH HOBART | 3-05-2012 | 1 | 1 | 0 | Undisclosed | View Property |
| 31 Kent Street | GEEVESTON | 2-05-2012 | 3 | 1 | 0 | Undisclosed | View Property |
| 4/107 Main Road | HUONVILLE | 27-04-2012 | 2 | 1 | 1 | Undisclosed | View Property |
| 1/4 Higson Street | MIDWAY POINT | 27-04-2012 | 3 | 2 | 2 | Undisclosed | View Property |
| 2/2 Pelion Place | DEVONPORT | 27-04-2012 | 2 | 1 | 1 | Undisclosed | View Property |
| 8/26 Henty Close | OLD BEACH | 27-04-2012 | 2 | 1 | 2 | Undisclosed | View Property |
| 1/2 Kingsley Avenue | SANDY BAY | 27-04-2012 | 3 | 2 | 2 | Undisclosed | View Property |
| 62 Goulburn Street | HOBART | 23-04-2012 | 3 | 2 | 0 | Undisclosed | View Property |
| 78 Ashbolt Crescent | LUTANA | 19-04-2012 | 3 | 1 | 4 | Undisclosed | View Property |
| 275 Dickensons Creek Road | GLEN HUON | 19-04-2012 | 3 | 1 | 3 | Undisclosed | View Property |
| 4 | 4 | 1-01-1970 | 4 | 4 | 4 | 4 | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
Current Leases
- Suburb: BURNIE
- Type: Retail
- Price:$1,333.33G/pm+GST
- View Property »
- Suburb: BURNIE
- Type: Offices
- Price:$433.33G/pm+GST
- View Property »
- Suburb: BURNIE
- Type: Retail
- Price:$10,933.33G/pm+GST
- View Property »
Make an Enquiry
Related Listings
- Suburb: BURNIE
- Price:$1,333.33G/pm+GST
- Type: Retail
- View Property »
- Suburb: BURNIE
- Price:$433.33G/pm+GST
- Type: Offices
- View Property »
- Suburb: BURNIE
- Price:$10,933.33G/pm+GST
- Type: Retail
- View Property »
- Suburb: BURNIE
- Price:$1,160.00G/pm+GST
- Type: Offices
- View Property »
- Suburb: BURNIE
- Price:$200G/pw+GST
- Type: Offices
- View Property »