Property Tools
Property Details
| Price | $59,500 |
| Suburb | NEW NORFOLK |
| Postcode | 7140 |
| Property Type | Land |
| Land Size |
695.00 Sqms |
Great Block - Great Street - Great Value
Here is a great block of land with magnificent views of the Derwent River Valley and surrounding mountains as you peer over the town of New Norfolk. With a great house site in a most sought after street, minutes walk to the local Golf Club and town services represents excellent value for money.
Loading...
Sold Properties:
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 53 Burnett Street | NEW NORFOLK | 16-03-2012 | 3 | 1 | 1 | Undisclosed | View Property |
| Unit 2/42 George Street | NEW NORFOLK | 5-01-2012 | 2 | 1 | 1 | Undisclosed | View Property |
| 99 Glenora Road | NEW NORFOLK | 23-12-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| 65 Benjamin Terrace | NEW NORFOLK | 18-11-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| 17 Trevor Terrace | NEW NORFOLK | 17-11-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| 37 Stephen Street | NEW NORFOLK | 24-10-2011 | 3 | 1 | 2 | Undisclosed | View Property |
| 68 Sharland Avenue | NEW NORFOLK | 19-10-2011 | 3 | 2 | 1 | Undisclosed | View Property |
| 3/49 Blair Street | NEW NORFOLK | 18-08-2011 | 2 | 1 | 1 | Undisclosed | View Property |
| NEW NORFOLK | 1-03-2011 | 5 | 2 | 6 | Undisclosed | View Property | |
| 70 Glenora Road | NEW NORFOLK | 3-02-2011 | 3.5 | 1 | 2 | $232,000 | View Property |
| 90 Ring Road | NEW NORFOLK | 9-06-2009 | 0 | 0 | 0 | Undisclosed | View Property |
| 90 Ring/Road | NEW NORFOLK | 1-01-2009 | 0 | 0 | 0 | Undisclosed | View Property |
Current Leases
- Suburb: NEW NORFOLK
- Type: Land
- Price:$58,000
- View Property »
- Suburb: NEW NORFOLK
- Type: Land
- Price:$65,000-$95,000
- View Property »
- Suburb: NEW NORFOLK
- Type: Land
- Price:$65,000-$80,000
- View Property »
Make an Enquiry
Related Listings
- Suburb: NEW NORFOLK
- Price:$58,000
- Type: Land
- View Property »
- Suburb: NEW NORFOLK
- Price:$65,000-$95,000
- Type: Land
- View Property »
- Suburb: NEW NORFOLK
- Price:$65,000-$80,000
- Type: Land
- View Property »
- Suburb: NEW NORFOLK
- Price:$280,000
- Type: Land
- View Property »
