Property Tools
Property Details
22A Edward Street
| Price | LEASED |
| Suburb | DEVONPORT |
| Postcode | 7310 |
| Property Type | Offices |
| Building Size |
167.00 Sqms |
| Leased Price | 33000 |
| Year Built | 2010 |
| Website Url | Click Here |
Brand new office space
Brand new office space approximately 167sqm. Good size kitchen with all new facilities, wheelchair accessible toilet, back door to carparks, two car spaces included plus council car park next door. $33,000 plus outgoing.
Leased Properties:
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 79 Madden Street | DEVONPORT | 14-05-2012 | 3 | 1 | 0 | Undisclosed | View Property |
| 74 Nicholls Street | DEVONPORT | 11-05-2012 | 3 | 1 | 1 | $240 pw | View Property |
| 35 Parker Street | DEVONPORT | 7-05-2012 | 4 | 1 | 3 | Undisclosed | View Property |
| 36 Tasman Street | DEVONPORT | 7-05-2012 | 3 | 1 | 6 | Undisclosed | View Property |
| 2/2 Pelion Place | DEVONPORT | 27-04-2012 | 2 | 1 | 1 | Undisclosed | View Property |
| 130 Parker Street | DEVONPORT | 10-04-2012 | 3 | 1 | 1 | Undisclosed | View Property |
| 30 Turton Street | DEVONPORT | 29-03-2012 | 3 | 1 | 2 | Undisclosed | View Property |
| 9 Sorell Street | DEVONPORT | 22-03-2012 | 3 | 1 | 0 | Undisclosed | View Property |
| 2/203 Steele Street | DEVONPORT | 22-03-2012 | 2 | 1 | 1 | Undisclosed | View Property |
| 13 The Lee | DEVONPORT | 16-03-2012 | 3 | 1 | 1 | Undisclosed | View Property |
| 1/160 Steele Street | DEVONPORT | 15-03-2012 | 3 | 1 | 2 | Undisclosed | View Property |
| 4 Coles Beach Road | DEVONPORT | 6-03-2012 | 4 | 2 | 2 | Undisclosed | View Property |
| 7 Willow Avenue | DEVONPORT | 27-02-2012 | 3 | 1 | 1 | Undisclosed | View Property |
| 2/115 William Street | DEVONPORT | 27-02-2012 | 2 | 1 | 1 | Undisclosed | View Property |
| 133 Nixon Street | DEVONPORT | 17-02-2012 | 3 | 1 | 1 | Undisclosed | View Property |
| 5 Madden Crescent | DEVONPORT | 16-02-2012 | 3 | 1 | 2 | Undisclosed | View Property |
| 1/64A Tugrah Road | DEVONPORT | 10-02-2012 | 3 | 2 | 1 | Undisclosed | View Property |
| 3/226 William Street | DEVONPORT | 23-01-2012 | 2 | 1 | 2 | Undisclosed | View Property |
| 2/50 Steele Street | DEVONPORT | 17-01-2012 | 2 | 1 | 1 | Undisclosed | View Property |
| 173 Oldaker Street | DEVONPORT | 16-01-2012 | 3 | 1 | 1 | Undisclosed | View Property |
| 10 Tucker Avenue | DEVONPORT | 10-01-2012 | 3 | 2 | 2 | Undisclosed | View Property |
| 26 Surrey Street | DEVONPORT | 6-01-2012 | 3 | 1 | 1 | Undisclosed | View Property |
| 78 North Fenton Street | DEVONPORT | 22-12-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| 3/50 Steele Street | DEVONPORT | 12-12-2011 | 2 | 1 | 2 | Undisclosed | View Property |
| 78 Percy Street | DEVONPORT | 12-12-2011 | 4 | 2 | 1 | Undisclosed | View Property |
| 5 | 5 | 1-01-1970 | 5 | 5 | 5 | 5 | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
Current Leases
- Suburb: DEVONPORT
- Type: Offices
- Price:$26,000 per annum + OUTGOINGS & GST
- View Property »
- Suburb: DEVONPORT
- Type: Offices
- Price:
- View Property »
- Suburb: DEVONPORT
- Type: Offices
- Price:Expressions of Interest
- View Property »
Make an Enquiry
Related Listings
- Suburb: DEVONPORT
- Price:$26,000 per annum + OUTGOINGS & GST
- Type: Offices
- View Property »
- Suburb: DEVONPORT
- Price:
- Type: Offices
- View Property »
- Suburb: DEVONPORT
- Price:Expressions of Interest
- Type: Offices
- View Property »
