Property Tools
Property Details
4763 Huon Highway
| Price | $190.00pw |
| Suburb | GEEVESTON |
| Postcode | 7116 |
| Property Type | House |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Carspaces | 2 |
| Website Url | Click Here |
Cosy Weatherboard Home
This weatherboard home offers 2 double bedrooms, plus sunroom/3rd brm and open plan living/dining areas. There is a cosy open fire place, a brand new shower, vanity and toilet, a sunken lounge with a pot belly, free standing wood heater, and a generally cosy, family feel. Small shed + off street parking. A must to inspect.
4763 Huon Highway
Loading...
Sold Properties:
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| GEEVESTON | 16-05-2012 | 1 | 1 | 2 | Undisclosed | View Property | |
| 101 Kermandie River Road | GEEVESTON | 24-04-2012 | 3 | 1 | 2 | Undisclosed | View Property |
| 96 Fourfoot Road | GEEVESTON | 27-03-2012 | 3 | 1 | 2 | Undisclosed | View Property |
| 5 Donnellys Road | GEEVESTON | 21-02-2012 | 4 | 1 | 2 | Undisclosed | View Property |
| 34 Donnellys Road | GEEVESTON | 20-02-2012 | 4 | 2 | 0 | Undisclosed | View Property |
| 74 Harwoods Road | GEEVESTON | 24-08-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| Lot 3 Fourfoot Road | GEEVESTON | 20-07-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 16 Arve Road | GEEVESTON | 15-07-2011 | 1 | 1 | 0 | Undisclosed | View Property |
| 360 Arve Road | GEEVESTON | 6-07-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 30 Scotts Road | GEEVESTON | 5-07-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| Lot 1 Hermons Road | GEEVESTON | 21-06-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 179 FOURFOOT ROAD | GEEVESTON | 21-06-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| 159 Scotts Road | GEEVESTON | 10-06-2011 | 4 | 2 | 2 | Undisclosed | View Property |
| 26 ARVE ROAD | GEEVESTON | 10-06-2011 | 3 | 1 | 4 | $259,000 | View Property |
| 271 Arve Road | GEEVESTON | 8-06-2011 | 4 | 1 | 0 | Undisclosed | View Property |
| 68 O'Hallorans Road | GEEVESTON | 18-05-2011 | 3 | 1 | 4 | Undisclosed | View Property |
| O'Hallarans Road | GEEVESTON | 18-05-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 14 William Street | GEEVESTON | 7-05-2011 | 2 | 1 | 2 | Undisclosed | View Property |
| 350 Harwoods Road | GEEVESTON | 30-03-2011 | 2 | 1 | 5 | Undisclosed | View Property |
| 4841 Huon Highway | GEEVESTON | 25-03-2011 | 12 | 1 | 2 | Undisclosed | View Property |
| 11A Thurley Street | GEEVESTON | 18-03-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| 32 Fairy Falls Road | GEEVESTON | 15-03-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| 1 Huon Highway | GEEVESTON | 2-01-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 101 Arve Road | GEEVESTON | 21-12-2010 | 3 | 1 | 0 | Undisclosed | View Property |
| 24 Rowes Rd | GEEVESTON | 20-12-2010 | 3 | 2 | 2 | Undisclosed | View Property |
| 7 | 7 | 1-01-1970 | 7 | 7 | 7 | 7 | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
Current Leases
- Suburb: GEEVESTON
- Type: House
- Price:$185.00pw
- View Property »
- Suburb: GEEVESTON
- Type: House
- Price:$250 pw
- View Property »
Make an Enquiry
Property Features
Heating • Quiet Location • Non Smoking •
Related Listings
- Suburb: GEEVESTON
- Price:$185.00pw
- Type: House
- View Property »
- Suburb: GEEVESTON
- Price:$250 pw
- Type: House
- View Property »

