Property Tools
Property Details
38 Hillcrest Road
| Price | LEASED |
| Suburb | DEVONPORT |
| Postcode | 7310 |
| Property Type | House |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Carspaces | 1 |
Neat 3 Bedroom Home
This very neat and tidy 3 bedroom home is in a great area and ideal for a family or a couple. The warm homely feeling and good location close to Hillcrest Primary School, the local takeaway store and easy access to the highway and into the town centre. Large open plan lounge and dining room and spacious kitchen. There is a wood heater to keep you warm in winter and in the summer months enjoy a quite drink out on the deck. Call today to make an inspection.
38 Hillcrest Road
Loading...
Leased Properties:
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 133 Nixon Street | DEVONPORT | 17-02-2012 | 3 | 1 | 1 | Undisclosed | View Property |
| 5 Madden Crescent | DEVONPORT | 16-02-2012 | 3 | 1 | 2 | Undisclosed | View Property |
| 1/64A Tugrah Road | DEVONPORT | 10-02-2012 | 3 | 2 | 1 | Undisclosed | View Property |
| 3/226 William Street | DEVONPORT | 23-01-2012 | 2 | 1 | 2 | Undisclosed | View Property |
| 2/50 Steele Street | DEVONPORT | 17-01-2012 | 2 | 1 | 1 | Undisclosed | View Property |
| 173 Oldaker Street | DEVONPORT | 16-01-2012 | 3 | 1 | 1 | Undisclosed | View Property |
| 10 Tucker Avenue | DEVONPORT | 10-01-2012 | 3 | 2 | 2 | Undisclosed | View Property |
| 26 Surrey Street | DEVONPORT | 6-01-2012 | 3 | 1 | 1 | Undisclosed | View Property |
| 79 Madden Street | DEVONPORT | 22-12-2011 | 3 | 1 | 0 | Undisclosed | View Property |
| 78 North Fenton Street | DEVONPORT | 22-12-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| 3/50 Steele Street | DEVONPORT | 12-12-2011 | 2 | 1 | 2 | Undisclosed | View Property |
| 78 Percy Street | DEVONPORT | 12-12-2011 | 4 | 2 | 1 | Undisclosed | View Property |
| 16 Fordham Drive | DEVONPORT | 7-12-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| 46 Gunn Street | DEVONPORT | 5-12-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| 22A Edward Street | DEVONPORT | 28-11-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 4/115 William Street | DEVONPORT | 4-11-2011 | 2 | 1 | 1 | Undisclosed | View Property |
| 201 Best Street | DEVONPORT | 25-10-2011 | 3 | 1 | 2 | Undisclosed | View Property |
| 1/134 Percy Street | DEVONPORT | 21-10-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| 16 Hiller Street | DEVONPORT | 7-10-2011 | 2 | 1 | 1 | Undisclosed | View Property |
| 78 George Street | DEVONPORT | 5-10-2011 | 3 | 1 | 2 | Undisclosed | View Property |
| 14 Westbury Place | DEVONPORT | 27-09-2011 | 3 | 2 | 1 | Undisclosed | View Property |
| 2/2 Pelion Place | DEVONPORT | 20-09-2011 | 2 | 1 | 1 | Undisclosed | View Property |
| 59 Watkinson Street | DEVONPORT | 15-09-2011 | 3 | 1 | 2 | Undisclosed | View Property |
| 1 & 2/40 McCall Terrace | DEVONPORT | 14-09-2011 | 2 | 1 | 1 | Undisclosed | View Property |
| 1/142 Middle Road | DEVONPORT | 7-09-2011 | 2 | 1 | 1 | Undisclosed | View Property |
| 5 | 5 | 1-01-1970 | 5 | 5 | 5 | 5 | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
Current Leases
- Suburb: DEVONPORT
- Type: Unit
- Price:$175 Weekly
- View Property »
- Suburb: DEVONPORT
- Type: House
- Price:$220 pw
- View Property »
- Suburb: DEVONPORT
- Type: House
- Price:$220 pw
- View Property »
Make an Enquiry
Property Features
Close to Shops • Close to Schools • Balcony/Patio/Terrace • Garden •
Related Listings
- Suburb: DEVONPORT
- Price:$220 pw
- Type: House
- View Property »
- Suburb: DEVONPORT
- Price:$220 pw
- Type: House
- View Property »
- Suburb: DEVONPORT
- Price:$220 pw
- Type: House
- View Property »
- Suburb: DEVONPORT
- Price:$225 pw
- Type: House
- View Property »
- Suburb: DEVONPORT
- Price:$230 pw
- Type: House
- View Property »
