Property Tools
Property Details
13 Penguin Road
| Price | $450,000 |
| Suburb | ULVERSTONE |
| Postcode | 7315 |
| Property Type | House |
| Bedrooms | 6 |
| Bathrooms | 2 |
| Carspaces | 2 |
| Land Size |
1,255.00 Sqms |
| Building Size |
309.00 Sqms |
bStanding tall on three levels and with magic coastal and sea views/b
Seldom will you come across such a spacious home which offers endless potential. You'll love it the minute you enter it. On the first level there is a large lounge /family room with views of the sea. The large separate 'Tas Oak' kitchen/dining has a walk in pantry. Walk out the backdoor and you'll still be undercover, which also leads to a large outdoor BBQ/living area from where you'll also enjoy your family barbecues.
Also on the first level is a seperate guests or parents' retreat/ master bedroom which looks out over the beautiful garden water feature. There is also a full bathroom including seperate shower, toilet and large bath. This flat also leads out to the large under cover outdoor living area with BBQ. From there enter the separate workshop adjoined to the large double garage with automatic roller doors, and then there is also the laundry with a third toilet etc.
Go up to the second floor and you'll be impressed by the size of the four large double bedrooms and the fabulous sea views from all these rooms!!!! There is also a full bathroom with a bath, separate shower, toilet and vanity unit.
A few more steps up to the "Lookout" ( the third level) and access 3 more rooms. One is presently used as a walk-in robe, one as a bedroom and the third one on the northern side facing the sea is a family room/rumpus, this room has magnificent ocean views like you are on top of the world!
As well as all of the above this lovely home offers lots of storage space, a great garden with lots of trees including a few fruit trees, flowers and a soothing water feature.
Whether you have a large family requiring lots of bedrooms or you love space for visitors you can't go past this home. The views are only a bonus when you consider that all you have to do is cross the road to find yourself on a beautiful sandy beach. Wow, and all only 1.3km to a shop or 2.4km (5 minutes'drive) to the main shopping centre of Ulverstone.
Be quick to arrange an inspection.
13 Penguin Road
Sold Properties:
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 27 Risby Street | ULVERSTONE | 2-02-2012 | 3 | 1 | 2 | Undisclosed | View Property |
| 29 Henslowes Road | ULVERSTONE | 30-01-2012 | 4 | 1 | 1 | Undisclosed | View Property |
| 38 Jermyn Street | ULVERSTONE | 17-01-2012 | 2 | 1 | 1 | Undisclosed | View Property |
| 20 Maisie Place | ULVERSTONE | 16-01-2012 | 3 | 2 | 2 | Undisclosed | View Property |
| 101 Castra Road | ULVERSTONE | 10-01-2012 | 3 | 2 | 0 | Undisclosed | View Property |
| 52 Queen Street | ULVERSTONE | 19-12-2011 | 3 | 1 | 4 | Undisclosed | View Property |
| 5 Fulton Street | ULVERSTONE | 8-12-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| 88 Josephine Street | ULVERSTONE | 6-12-2011 | 3 | 1 | 2 | Undisclosed | View Property |
| 1 Vincent Street | ULVERSTONE | 5-12-2011 | 3 | 1 | 2 | Undisclosed | View Property |
| 15 Victoria Street | ULVERSTONE | 14-11-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| 87 Upper Maud Street | ULVERSTONE | 8-11-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| 4 Allambie Crescent | ULVERSTONE | 31-10-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| 23 Leven Street | ULVERSTONE | 27-10-2011 | 2 | 1 | 1 | Undisclosed | View Property |
| 8 Miami Place | ULVERSTONE | 19-10-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| 70 Risby Street | ULVERSTONE | 10-10-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| Unit 2/37 William Street | ULVERSTONE | 7-10-2011 | 3 | 2 | 1 | Undisclosed | View Property |
| 25 Barker Street | ULVERSTONE | 3-10-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| 9 Helen Street | ULVERSTONE | 2-10-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| Unit 2/2a Marion Street | ULVERSTONE | 21-09-2011 | 2 | 1 | 1 | Undisclosed | View Property |
| 14 Jerling Street | ULVERSTONE | 19-09-2011 | 3 | 2 | 2 | Undisclosed | View Property |
| Unit 1/14 Heathcote Street | ULVERSTONE | 19-09-2011 | 2 | 1 | 1 | Undisclosed | View Property |
| 4 Jerling Street | ULVERSTONE | 2-09-2011 | 4 | 1 | 1 | Undisclosed | View Property |
| 8 Holliview Way | ULVERSTONE | 2-09-2011 | 4 | 3 | 2 | Undisclosed | View Property |
| Unit 3/7 Riverside Avenue | ULVERSTONE | 19-08-2011 | 2 | 1 | 1 | Undisclosed | View Property |
| 35 Amherst Street | ULVERSTONE | 16-08-2011 | 3 | 2 | 1 | Undisclosed | View Property |
| 2 | 2 | 1-01-1970 | 2 | 2 | 2 | 2 | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
Current Leases
- Suburb: ULVERSTONE
- Type: Land
- Price:Reduced to $65,000
- View Property »
- Suburb: ULVERSTONE
- Type: Land
- Price:Reduced to $65,000
- View Property »
- Suburb: ULVERSTONE
- Type: Land
- Price:$65,000
- View Property »
Make an Enquiry
Property Features
Built-ins • Close to Transport • Close to Shops • Close to Schools • Garden •
Related Listings
- Suburb: ULVERSTONE
- Price:$130,000
- Type: House
- View Property »
- Suburb: ULVERSTONE
- Price:$169,000
- Type: House
- View Property »
- Suburb: ULVERSTONE
- Price:$169,000
- Type: House
- View Property »
- Suburb: ULVERSTONE
- Price:$169,000
- Type: House
- View Property »
- Suburb: ULVERSTONE
- Price:Reduced to $175,000
- Type: House
- View Property »

