Property Tools
Property Details
4 Damon Drive
| Price | $117,000 |
| Suburb | SHEARWATER |
| Postcode | 7307 |
| Property Type | Land |
| Land Size |
692.00 Sqms |
Quiet location - Damon Drive
Neighbouring quality homes and close to the newest development in Shearwater this level residential block of 692m2 is the last available block in Damon Drive. situated at the end of street,the block borders rural ground and is east/west facing. A short distance to the beaches of the area, sports clubs and facilities.Services are to the block, this is a property worth your consideration.
4 Damon Drive
Loading...
Sold Properties:
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| Lot 1/26 Arthur Street | SHEARWATER | 25-04-2012 | 2 | 1 | 0 | Undisclosed | View Property |
| 6 Banksia Rise | SHEARWATER | 24-02-2012 | 4 | 2 | 2 | Undisclosed | View Property |
| 69 Shearwater Boulevard | SHEARWATER | 14-02-2012 | 3 | 1 | 1 | Undisclosed | View Property |
| 18 Franklin Court | SHEARWATER | 6-02-2012 | 3 | 2 | 2 | Undisclosed | View Property |
| 1/1 Arthur Street | SHEARWATER | 31-01-2012 | 3 | 2 | 1 | $345,000 | View Property |
| 3 Harmony Close | SHEARWATER | 6-12-2011 | 3 | 2 | 2 | $380,000 | View Property |
| 9 Poyston Drive | SHEARWATER | 1-12-2011 | 4 | 2 | 2 | Undisclosed | View Property |
| 2/41-43 Shearwater Boulevard | SHEARWATER | 16-11-2011 | 3 | 2 | 2 | Undisclosed | View Property |
| 1 Quinlan Crescent | SHEARWATER | 28-10-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 1 & 4/109 - 111 Shearwater Boulevard | SHEARWATER | 25-02-2011 | 3 | 2 | 0 | Undisclosed | View Property |
Current Leases
- Suburb: SHEARWATER
- Type: Land
- Price:$109,000
- View Property »
- Suburb: SHEARWATER
- Type: Land
- Price:$125,000
- View Property »
- Suburb: SHEARWATER
- Type: Land
- Price:$125,000
- View Property »
Make an Enquiry
Related Listings
- Suburb: SHEARWATER
- Price:$109,000
- Type: Land
- View Property »
- Suburb: SHEARWATER
- Price:$125,000
- Type: Land
- View Property »
- Suburb: SHEARWATER
- Price:$125,000
- Type: Land
- View Property »
- Suburb: SHEARWATER
- Price:$127,000
- Type: Land
- View Property »
- Suburb: SHEARWATER
- Price:$127,000
- Type: Land
- View Property »

