Property Tools
Make an Enquiry
Warning: mysql_fetch_assoc(): supplied argument is not a valid MySQL result resource in /var/www/vhosts/propertypoint.com.au/httpdocs/wp-content/plugins/Realty/controller/my_db.php on line 61
Leased Properties:
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 88 Warwick Street | HOBART | 20-05-2011 | 4 | 2 | 1 | $500 pw | View Property |
| 2 Madeline Court | GLENORCHY | 2-09-2010 | 3 | 1 | 1 | $290 pw | View Property |
| 2/6 Barton Crescent | BRIDGEWATER | 2-09-2010 | 2 | 1 | 2 | $230 pw | View Property |
| 43 Riviera Drive | CARLTON | 2-09-2010 | 3 | 2 | 2 | $350 pw | View Property |
| HOBART | 1-09-2010 | 0 | 1 | 0 | $350 pw | View Property | |
| 1 Froms Road | ULVERSTONE | 31-08-2010 | 4 | 3 | 5 | $400 pw | View Property |
| 9 Beauty View Road | HUONVILLE | 30-08-2010 | 3 | 2 | 1 | $350 pw | View Property |
| 1/61 Quayle Street | SANDY BAY | 30-08-2010 | 3 | 1 | 1 | $450 pw | View Property |
| 93 Brent Street | GLENORCHY | 30-08-2010 | 3 | 2 | 3 | $330 pw | View Property |
| 11 Taronga Road | BONNET HILL | 30-08-2010 | 4 | 1 | 2 | $395 pw | View Property |
| 1/46 Jacques Road | AUSTINS FERRY | 30-08-2010 | 2 | 1 | 1 | $280 pw | View Property |
| 104 Campbell Street | HOBART | 26-08-2010 | 3 | 1 | 0 | $420 pw | View Property |
| 31 Police Point | GLENDEVIE | 24-08-2010 | 3 | 2 | 4 | $230 pw | View Property |
| 69 Fourfoot Road | GEEVESTON | 23-08-2010 | 3 | 1 | 1 | $200 pw | View Property |
| 26/15 Hunter Street | HOBART | 23-08-2010 | 3 | 2 | 2 | $770 pw | View Property |
| B/180 Bathurst Street | HOBART | 23-08-2010 | 1 | 1 | 0 | $185 pw | View Property |
| 5 Arthur Street | PORT HUON | 20-08-2010 | 4 | 2 | 3 | $250 pw | View Property |
| 73 Esperance Coast Road | SURGES BAY | 20-08-2010 | 2 | 1 | 6 | $200 pw | View Property |
| 2125 Channel Highway | SNUG | 20-08-2010 | 4 | 1 | 2 | $230 pw | View Property |
| 12 Short Street | HUONVILLE | 20-08-2010 | 3 | 1 | 3 | $245 pw | View Property |
| 76 Pages Road | GROVE | 20-08-2010 | 3 | 1 | 2 | $230 pw | View Property |
| 20 Main Street | HUONVILLE | 19-08-2010 | 0 | 0 | 0 | $1,300 pw | View Property |
| 2/15 and 3/15 Main Street | HUONVILLE | 19-08-2010 | 0 | 0 | 0 | $866 pw | View Property |
| 2/44 Malachi Drive | KINGSTON | 17-08-2010 | 2 | 2 | 2 | $330 pw | View Property |
| 1/33 Moriarty Road | LATROBE | 13-08-2010 | 2 | 1 | 1 | $165 pw | View Property |
| 4 | 4 | 1-01-1970 | 4 | 4 | 4 | 4 | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
Current Leases
- Suburb: KINGSTON
- Type: House
- Price:$320 pw
- View Property »
- Suburb: LATROBE
- Type: Land
- Price:$85,000
- View Property »
- Suburb: ULVERSTONE
- Type: House
- Price:$235,000
- View Property »