Property Tools
Property Details
39 Britcliffes Road
| Price | SOLD |
| Suburb | GEEVESTON |
| Postcode | 7116 |
| Property Type | House |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Carspaces | 2 |
| Land Size |
46,900.00 Sqms |
| Building Size |
127.00 Sqms |
| Website Url | Click Here |
Beat The Mortgagee To This Super Acreage
Your golden opportunity is here now for the taking as the Vendor has slashed the price of this property to well below replacement value and wants it sold before the Mortgagee moves in and takes over. If you are looking for exceptional value for money then you will not be able to pass up this one up. This property has been very well set up by an owner who absolutely adores her horses and animals. The property has excellent pasture paddocks and also a rough cattle paddock of around 5 to 6 acres. There are three individual horse paddocks each with double shelters, water to each of the paddocks and a separate round yard.
On top of that you have a fantastic country home complete with Huon Pine kitchen with Celery Top Pine benchtops, high ceilings, ornate cornices, hardwood timber floors and timber dado. Surrounding the home there are scattered silver birch and other ornamental trees that add to the privacy and appeal of the setting. Beside the house there is a separate garage and a separate small shed ideal as a tack room or other storage. From the side of the garage is a beaut BBQ shed with stone fireplace which makes a great place to relax with a glass of your favourite ice cold beverage.
- Exceptional value acreage, 4.69 ha approx
- Excellent set up for horses or stock
- Double electric fencing, town water
- Double shelters each in three paddocks
- Beautiful country home nestled amidst pastures
Building size: 127 sqm approx.
Year built: 1993
Construction: brick veneer
Heating: wood
39 Britcliffes Road
Sold Properties:
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 74 Harwoods Road | GEEVESTON | 24-08-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| Lot 3 Fourfoot Road | GEEVESTON | 20-07-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 16 Arve Road | GEEVESTON | 15-07-2011 | 1 | 1 | 0 | Undisclosed | View Property |
| 360 Arve Road | GEEVESTON | 6-07-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 30 Scotts Road | GEEVESTON | 5-07-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| Lot 1 Hermons Road | GEEVESTON | 21-06-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 179 FOURFOOT ROAD | GEEVESTON | 21-06-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| 159 Scotts Road | GEEVESTON | 10-06-2011 | 4 | 2 | 2 | Undisclosed | View Property |
| 26 ARVE ROAD | GEEVESTON | 10-06-2011 | 3 | 1 | 4 | $259,000 | View Property |
| 271 Arve Road | GEEVESTON | 8-06-2011 | 4 | 1 | 0 | Undisclosed | View Property |
| 68 O'Hallorans Road | GEEVESTON | 18-05-2011 | 3 | 1 | 4 | Undisclosed | View Property |
| O'Hallarans Road | GEEVESTON | 18-05-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 14 William Street | GEEVESTON | 7-05-2011 | 2 | 1 | 2 | Undisclosed | View Property |
| 350 Harwoods Road | GEEVESTON | 30-03-2011 | 2 | 1 | 5 | Undisclosed | View Property |
| 4841 Huon Highway | GEEVESTON | 25-03-2011 | 12 | 1 | 2 | Undisclosed | View Property |
| 11A Thurley Street | GEEVESTON | 18-03-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| 32 Fairy Falls Road | GEEVESTON | 15-03-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| 1 Huon Highway | GEEVESTON | 2-01-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 101 Arve Road | GEEVESTON | 21-12-2010 | 3 | 1 | 0 | Undisclosed | View Property |
| 24 Rowes Rd | GEEVESTON | 20-12-2010 | 3 | 2 | 2 | Undisclosed | View Property |
| 27 Harwoods Road | GEEVESTON | 27-10-2010 | 3 | 1 | 3 | Undisclosed | View Property |
| Lot 1 Donnellys Road | GEEVESTON | 18-10-2010 | 3 | 1 | 0 | Undisclosed | View Property |
| 52 Duke Street | GEEVESTON | 11-10-2010 | 4 | 2 | 2 | Undisclosed | View Property |
| 5 Donnellys Road | GEEVESTON | 5-10-2010 | 4 | 1 | 0 | Undisclosed | View Property |
| 151 Donnellys Road | GEEVESTON | 21-09-2010 | 3 | 1 | 2 | Undisclosed | View Property |
| 6 | 6 | 1-01-1970 | 6 | 6 | 6 | 6 | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
Current Leases
- Suburb: GEEVESTON
- Type: Land
- Price:$49,000
- View Property »
- Suburb: GEEVESTON
- Type: Land
- Price:$85,000
- View Property »
- Suburb: GEEVESTON
- Type: Land
- Price:$85,000
- View Property »
Make an Enquiry
Related Listings
- Suburb: GEEVESTON
- Price:$159,000
- Type: House
- View Property »
- Suburb: GEEVESTON
- Price:$215,000
- Type: House
- View Property »
- Suburb: GEEVESTON
- Price:$219,000
- Type: House
- View Property »
- Suburb: GEEVESTON
- Price:$220,000
- Type: House
- View Property »
- Suburb: GEEVESTON
- Price:$220,000
- Type: House
- View Property »

