Property Tools
Property Details
7 Solana Place,Sandy Bay
| Price | SOLD |
| Suburb | SANDY BAY |
| Postcode | 7005 |
| Property Type | House |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Carspaces | 4 |
| Floorplans | Download |
| Land Size |
684.00 Sqms |
| Building Size |
245.00 Sqms |
| Year Built | 1993 |
| Website Url | Click Here |
QUALITY FAMILY HOME
This quality,double storey brick home is situated in a quiet cul de sac with views of the Derwent River, bridge & Mt Wellington.
It is situated on a fully fenced block of land with easy to maintain landscaped garden & grassy area.
The upper level comprises 3 bedrooms,the main with ensuite,plus separate bathroom & powder room.
The kitchen is spacious with quality appliances & granite bench tops. It also has an outstanding parquetry floor. Also upstairs is the laundry with direct access to a large paved area for BBQ's & relaxing in private. There is an open plan lounge room, didning & TV room.
Downstairs is a further bedroom, large rumpus/games room,separate bathroom & large storage area. Direct access from the house leads to a double garage with R/C doors. Off street parking for 2 cars.
All bathrooms fully renovated.
Quality fixtures & appliances throughout.
7 Solana Place,Sandy Bay
Sold Properties:
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 718 Sandy Bay Road | SANDY BAY | 16-05-2012 | 2 | 2 | 2 | Undisclosed | View Property |
| 11/5 Beach Road | SANDY BAY | 15-03-2012 | 2 | 1 | 1 | Undisclosed | View Property |
| 6A Red Chapel Avenue | SANDY BAY | 28-02-2012 | 5 | 2 | 1 | Undisclosed | View Property |
| 34 Broadwaters Parade | SANDY BAY | 20-01-2012 | 4 | 2 | 4 | Undisclosed | View Property |
| 231 Sandy Bay Road | SANDY BAY | 19-01-2012 | 3 | 1 | 0 | Undisclosed | View Property |
| 1 Woolton Place | SANDY BAY | 30-12-2011 | 6 | 3 | 0 | Undisclosed | View Property |
| 3/267 Churchill Avenue | SANDY BAY | 21-12-2011 | 2 | 1 | 1 | Undisclosed | View Property |
| 2 View Street | SANDY BAY | 11-11-2011 | 7 | 2 | 0 | Undisclosed | View Property |
| 7 Dresden Street | SANDY BAY | 21-10-2011 | 3 | 3 | 2 | Undisclosed | View Property |
| 7 Solana Place,Sandy Bay | SANDY BAY | 3-10-2011 | 4 | 3 | 4 | Undisclosed | View Property |
| 1/14 Ashfield Street | SANDY BAY | 22-09-2011 | 2 | 1 | 1 | Undisclosed | View Property |
| 55 Duke Street | SANDY BAY | 20-08-2011 | 3 | 1 | 1 | Undisclosed | View Property |
| 15 PAULDON DRIVE | SANDY BAY | 18-07-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 5/15 Sunvale Avenue | SANDY BAY | 25-01-2011 | 2 | 1 | 2 | Undisclosed | View Property |
| 5/15 Sunvale Avenue | SANDY BAY | 25-01-2011 | 2 | 1 | 2 | Undisclosed | View Property |
| 20 Date Court | SANDY BAY | 1-12-2010 | 3 | 2 | 2 | Undisclosed | View Property |
| 39 Alexander Street | SANDY BAY | 8-11-2010 | 3 | 1 | 1 | Undisclosed | View Property |
| 5/17 Queen Street | SANDY BAY | 14-10-2010 | 1 | 1 | 1 | $280,000 | View Property |
| 1 Stanley Street | SANDY BAY | 4-10-2010 | 3 | 1 | 1 | Undisclosed | View Property |
| 1 Stanley Street | SANDY BAY | 4-10-2010 | 3 | 1 | 1 | Undisclosed | View Property |
| 9 Beddome Street | SANDY BAY | 3-09-2010 | 4 | 2 | 4 | Undisclosed | View Property |
| 9 Beddome Street | SANDY BAY | 3-09-2010 | 4 | 2 | 1 | Undisclosed | View Property |
| 19/19 Queen Street | SANDY BAY | 5-08-2010 | 2 | 1 | 0 | Undisclosed | View Property |
| 3/11 Dalkeith Court | SANDY BAY | 3-12-2008 | 2 | 1 | 0 | Undisclosed | View Property |
Current Leases
- Suburb: SANDY BAY
- Type: Unit
- Price:$265,000+
- View Property »
- Suburb: SANDY BAY
- Type: Unit
- Price:$255,000 - $275,000
- View Property »
- Suburb: SANDY BAY
- Type: Land
- Price:Offers over $255,000
- View Property »
Make an Enquiry
Property Features
Carpeted Bedrooms • Huge Outdoor Entertaining Area • Website Featured Property • Secure Parking • Courtyard • Balcony • Dishwasher • Study • Broadband • Remote Garage • Pay TV Enabled • Internal Laundry • Non Smoking • Air Conditioning • Built-ins • Ensuite • Views • Quiet Location • Near Waterfront • Close to Transport • Close to Shops • Close to Schools • Close to Parklands • Security Lights • Safe • Alarm System • Storage Area • Level Lawn • Pet Friendly • Garden • Entertainment Area • Separate Dining Room • Renovated Bathroom • Modern Kitchen • Modern Bathroom • Heating • Formal Lounge • Bath •
Related Listings
- Suburb: SANDY BAY
- Price:$360,000
- Type: House
- View Property »
- Suburb: SANDY BAY
- Price:$295,000 - $325,000
- Type: House
- View Property »
- Suburb: SANDY BAY
- Price:offers around $410,000+
- Type: House
- View Property »
- Suburb: SANDY BAY
- Price:$530,000+
- Type: House
- View Property »
- Suburb: SANDY BAY
- Price:Offers Over $470,000
- Type: House
- View Property »

